knot-static scale bench: linux-big #
wall and cpu (user+sys) and peak rss are the knot-static child's, with the git and nginx processes it reaped (a write is stopped once it answered, see answered). written is what the operation created under the knot's state and output roots, disk what they hold after it. export, smart and fsck are knot-static's own phase timings; atproto is the build's wall left over after its reported phases (cob state, chain settle, atproto and blob files). a generation's bytes are split by the previous generation's file at the same path: shared (same inode), identical (new inode, same bytes), changed, new.
import #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base (failed) | 0 | 0.180 | 0.175 | 18.4 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| commits (failed) | 1000 | 1.536 | 1.543 | 18.0 | 0.53 | 18 | 0 | 0.7 | |||||||||||||
| commits (failed) | 10000 | 15.453 | 15.579 | 18.7 | 6.11 | 18 | 0 | 6.2 | |||||||||||||
| commits (failed) | 100000 | 153.663 | 155.088 | 112.0 | 91.73 | 18 | 0 | 91.9 | |||||||||||||
| refs (failed) | 100 | 0.215 | 0.195 | 18.0 | 0.07 | 114 | 0 | 0.6 | |||||||||||||
| refs (failed) | 1000 | 0.273 | 0.247 | 17.9 | 0.16 | 1014 | 0 | 4.1 | |||||||||||||
| refs (failed) | 10000 | 0.647 | 0.630 | 18.2 | 1.15 | 10014 | 0 | 39.9 | |||||||||||||
| tickets (failed) | 10 | 0.170 | 0.165 | 18.1 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| tickets (failed) | 100 | 0.163 | 0.156 | 17.9 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| tickets (failed) | 1000 | 0.177 | 0.172 | 17.6 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| tickets (failed) | 5000 | 0.174 | 0.168 | 18.5 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| versions (failed) | 1 | 0.181 | 0.173 | 17.7 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| versions (failed) | 10 | 0.178 | 0.173 | 18.3 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| versions (failed) | 100 | 0.174 | 0.168 | 17.9 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| repos (failed) | 10 | 0.177 | 0.170 | 18.4 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| repos (failed) | 50 | 0.171 | 0.164 | 19.0 | 0.06 | 18 | 0 | 0.2 | |||||||||||||
| repos (failed) | 200 | 0.178 | 0.173 | 18.1 | 0.06 | 18 | 0 | 0.2 |
generate-cold #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 0.209 | 0.197 | 24.4 | 0.26 | 110 | 0.063 | 26 | 8 | 0.133 | 0.46 | 36 | 1 | 0.8 | |||||||
| commits | 1000 | 0.173 | 0.237 | 27.4 | 1.78 | 110 | 0.139 | 63 | 15 | 0.022 | 1.98 | 36 | 1 | 2.8 | |||||||
| commits | 10000 | 1.274 | 1.709 | 86.5 | 19.29 | 110 | 1.200 | 462 | 208 | 0.058 | 19.49 | 36 | 1 | 25.9 | |||||||
| commits | 100000 | 29.444 | 36.777 | 330.4 | 270.42 | 110 | 29.412 | 10742 | 6102 | 0.015 | 270.63 | 36 | 1 | 362.6 | |||||||
| refs | 100 | 0.225 | 0.239 | 24.1 | 0.40 | 206 | 0.110 | 42 | 10 | 0.101 | 0.95 | 40 | 1 | 1.7 | |||||||
| refs | 1000 | 1.230 | 1.325 | 25.7 | 1.73 | 1577 | 1.126 | 385 | 30 | 0.058 | 7.06 | 76 | 1 | 11.8 | |||||||
| refs | 10000 | 50.987 | 50.879 | 48.5 | 12.52 | 10849 | 50.317 | 20911 | 148 | 0.349 | 50.69 | 436 | 1 | 93.9 | |||||||
| tickets | 10 | 0.108 | 0.120 | 24.8 | 0.32 | 180 | 0.070 | 25 | 8 | 0.026 | 0.63 | 52 | 1 | 1.3 | |||||||
| tickets | 100 | 0.284 | 0.301 | 25.6 | 0.82 | 778 | 0.146 | 32 | 10 | 0.122 | 2.11 | 156 | 1 | 6.2 | |||||||
| tickets | 1000 | 2.364 | 2.379 | 36.6 | 6.23 | 6265 | 1.226 | 77 | 27 | 1.085 | 16.36 | 1232 | 1 | 52.7 | |||||||
| tickets | 5000 | 16.061 | 15.979 | 90.8 | 33.53 | 30403 | 10.425 | 274 | 106 | 5.407 | 79.73 | 6052 | 1 | 258.2 | |||||||
| versions | 1 | 0.107 | 0.119 | 25.0 | 0.32 | 178 | 0.067 | 24 | 8 | 0.026 | 0.63 | 52 | 1 | 1.3 | |||||||
| versions | 10 | 0.147 | 0.168 | 24.9 | 0.49 | 188 | 0.090 | 27 | 9 | 0.045 | 0.79 | 52 | 1 | 3.0 | |||||||
| versions | 100 | 0.588 | 0.651 | 25.9 | 2.18 | 190 | 0.305 | 36 | 13 | 0.270 | 2.28 | 52 | 1 | 18.9 | |||||||
| repos | 10 | 0.291 | 1.012 | 51.9 | 2.39 | 830 | 0.143 | 541 | 92 | 0.120 | 3.52 | 76 | 1 | 6.0 | |||||||
| repos | 50 | 1.168 | 4.855 | 72.8 | 11.85 | 4028 | 0.551 | 2711 | 501 | 0.539 | 17.10 | 260 | 1 | 29.4 | |||||||
| repos | 200 | 4.546 | 19.268 | 92.6 | 47.33 | 16024 | 2.156 | 9973 | 2092 | 2.097 | 68.09 | 952 | 1 | 119.6 |
activate-cold #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 10.256 | 0.174 | 18.1 | 0.00 | 6 | 0.039 | 1 | 0.8 | ||||||||||||
| commits | 1000 | 10.234 | 0.164 | 18.2 | 0.00 | 6 | 0.018 | 1 | 2.8 | ||||||||||||
| commits | 10000 | 10.242 | 0.173 | 18.0 | 0.00 | 6 | 0.019 | 1 | 25.9 | ||||||||||||
| commits | 100000 | 10.235 | 0.166 | 17.9 | 0.00 | 6 | 0.018 | 1 | 362.6 | ||||||||||||
| tickets | 10 | 10.237 | 0.163 | 18.2 | 0.00 | 6 | 0.013 | 1 | 1.4 | ||||||||||||
| tickets | 100 | 10.218 | 0.158 | 18.2 | 0.00 | 6 | 0.011 | 1 | 6.2 | ||||||||||||
| tickets | 1000 | 10.242 | 0.169 | 18.2 | 0.00 | 6 | 0.020 | 1 | 52.7 | ||||||||||||
| tickets | 5000 | 10.306 | 0.236 | 26.6 | 0.00 | 6 | 0.057 | 1 | 258.2 | ||||||||||||
| versions | 1 | 10.237 | 0.167 | 18.2 | 0.00 | 6 | 0.013 | 1 | 1.3 | ||||||||||||
| versions | 10 | 10.237 | 0.164 | 18.0 | 0.00 | 6 | 0.018 | 1 | 3.0 | ||||||||||||
| versions | 100 | 10.230 | 0.165 | 18.2 | 0.00 | 6 | 0.014 | 1 | 18.9 | ||||||||||||
| repos | 10 | 10.253 | 0.179 | 18.1 | 0.00 | 15 | 0.010 | 1 | 6.1 | ||||||||||||
| repos | 50 | 10.421 | 0.350 | 18.4 | 0.02 | 55 | 0.013 | 1 | 29.6 | ||||||||||||
| repos | 200 | 12.878 | 2.779 | 24.5 | 0.07 | 205 | 0.028 | 1 | 120.4 |
nginx-t #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 0.017 | 0.016 | 13.8 | 0.00 | 0 | 0.039 | 1 | 0.8 | ||||||||||||
| commits | 1000 | 0.010 | 0.008 | 13.7 | 0.00 | 0 | 0.018 | 1 | 2.8 | ||||||||||||
| commits | 10000 | 0.010 | 0.009 | 13.5 | 0.00 | 0 | 0.019 | 1 | 25.9 | ||||||||||||
| commits | 100000 | 0.017 | 0.016 | 13.4 | 0.00 | 0 | 0.018 | 1 | 362.6 | ||||||||||||
| tickets | 10 | 0.015 | 0.014 | 13.6 | 0.00 | 0 | 0.013 | 1 | 1.4 | ||||||||||||
| tickets | 100 | 0.011 | 0.009 | 13.8 | 0.00 | 0 | 0.011 | 1 | 6.2 | ||||||||||||
| tickets | 1000 | 0.021 | 0.019 | 18.4 | 0.00 | 0 | 0.020 | 1 | 52.7 | ||||||||||||
| tickets | 5000 | 0.065 | 0.064 | 26.4 | 0.00 | 0 | 0.057 | 1 | 258.2 | ||||||||||||
| versions | 1 | 0.014 | 0.013 | 13.8 | 0.00 | 0 | 0.013 | 1 | 1.3 | ||||||||||||
| versions | 10 | 0.011 | 0.010 | 14.0 | 0.00 | 0 | 0.018 | 1 | 3.0 | ||||||||||||
| versions | 100 | 0.011 | 0.010 | 13.9 | 0.00 | 0 | 0.014 | 1 | 18.9 | ||||||||||||
| repos | 10 | 0.010 | 0.008 | 14.3 | 0.00 | 0 | 0.010 | 1 | 6.1 | ||||||||||||
| repos | 50 | 0.013 | 0.012 | 14.7 | 0.00 | 0 | 0.013 | 1 | 29.6 | ||||||||||||
| repos | 200 | 0.029 | 0.028 | 24.5 | 0.00 | 0 | 0.028 | 1 | 120.4 |
generate-incremental #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 0.083 | 0.110 | 24.8 | 0.21 | 89 | 0.062 | 38 | 0.009 | 0.51 | 0.06 | 0.03 | 0.16 | 0.00 | 36 | 0.039 | 2 | 1.3 | |||
| commits | 1000 | 0.156 | 0.351 | 26.8 | 1.23 | 89 | 0.135 | 106 | 0.009 | 2.02 | 0.55 | 0.03 | 1.18 | 0.01 | 36 | 0.018 | 2 | 4.3 | |||
| commits | 10000 | 0.950 | 2.946 | 86.0 | 13.02 | 89 | 0.928 | 863 | 0.010 | 19.54 | 6.28 | 0.03 | 12.95 | 0.03 | 36 | 0.019 | 2 | 39.2 | |||
| commits | 100000 | 16.692 | 49.443 | 474.3 | 177.04 | 89 | 16.655 | 16233 | 0.011 | 270.74 | 93.45 | 0.03 | 176.92 | 0.08 | 36 | 0.018 | 2 | 540.0 | |||
| tickets | 10 | 0.103 | 0.136 | 26.2 | 0.26 | 113 | 0.074 | 47 | 0.017 | 0.68 | 0.06 | 0.04 | 0.18 | 0.02 | 52 | 0.013 | 2 | 2.0 | |||
| tickets | 100 | 0.202 | 0.246 | 25.9 | 0.76 | 306 | 0.118 | 65 | 0.069 | 2.26 | 0.12 | 0.16 | 0.41 | 0.11 | 156 | 0.011 | 2 | 8.0 | |||
| tickets | 1000 | 1.368 | 1.492 | 39.6 | 5.70 | 2163 | 0.723 | 200 | 0.590 | 17.47 | 0.70 | 1.32 | 2.67 | 1.07 | 1232 | 0.020 | 2 | 66.0 | |||
| tickets | 5000 | 11.827 | 12.509 | 112.1 | 27.72 | 10403 | 8.601 | 787 | 2.997 | 85.13 | 3.28 | 6.52 | 12.77 | 5.36 | 6052 | 0.057 | 2 | 322.4 | |||
| versions | 1 | 0.104 | 0.140 | 25.3 | 0.26 | 113 | 0.077 | 49 | 0.015 | 0.68 | 0.06 | 0.04 | 0.18 | 0.02 | 52 | 0.013 | 2 | 2.0 | |||
| versions | 10 | 0.148 | 0.186 | 24.3 | 0.49 | 123 | 0.099 | 64 | 0.035 | 0.96 | 0.13 | 0.08 | 0.24 | 0.13 | 52 | 0.018 | 2 | 3.9 | |||
| versions | 100 | 0.414 | 0.522 | 30.5 | 2.71 | 123 | 0.170 | 136 | 0.230 | 3.62 | 0.77 | 0.43 | 0.77 | 1.30 | 52 | 0.014 | 2 | 21.8 | |||
| repos | 10 | 0.104 | 0.133 | 25.2 | 0.30 | 161 | 0.067 | 40 | 0.021 | 3.56 | 1.87 | 0.06 | 0.22 | 0.00 | 76 | 0.010 | 2 | 6.9 | |||
| repos | 50 | 0.170 | 0.200 | 25.8 | 0.73 | 481 | 0.064 | 39 | 0.071 | 17.14 | 9.94 | 0.19 | 0.52 | 0.00 | 260 | 0.013 | 2 | 32.1 | |||
| repos | 200 | 0.428 | 0.453 | 30.9 | 2.35 | 1685 | 0.065 | 39 | 0.259 | 68.12 | 40.19 | 0.72 | 1.61 | 0.00 | 952 | 0.028 | 2 | 128.7 |
activate-incremental #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 10.238 | 0.166 | 18.5 | 0.00 | 5 | 0.016 | 0.016 | 2 | 1.3 | |||||||||||
| commits | 1000 | 10.229 | 0.165 | 18.3 | 0.00 | 5 | 0.016 | 0.009 | 2 | 4.3 | |||||||||||
| commits | 10000 | 10.233 | 0.165 | 18.0 | 0.00 | 5 | 0.016 | 0.012 | 2 | 39.2 | |||||||||||
| commits | 100000 | 10.250 | 0.174 | 18.4 | 0.00 | 5 | 0.017 | 0.018 | 2 | 540.0 | |||||||||||
| tickets | 10 | 10.232 | 0.164 | 18.1 | 0.00 | 5 | 0.013 | 0.014 | 2 | 2.0 | |||||||||||
| tickets | 100 | 10.229 | 0.160 | 18.1 | 0.00 | 5 | 0.011 | 0.014 | 2 | 8.0 | |||||||||||
| tickets | 1000 | 10.225 | 0.177 | 18.4 | 0.00 | 5 | 0.021 | 0.018 | 2 | 66.0 | |||||||||||
| tickets | 5000 | 10.310 | 0.244 | 26.5 | 0.00 | 5 | 0.058 | 0.059 | 2 | 322.4 | |||||||||||
| versions | 1 | 10.230 | 0.161 | 18.0 | 0.00 | 5 | 0.014 | 0.012 | 2 | 2.0 | |||||||||||
| versions | 10 | 10.239 | 0.170 | 18.3 | 0.00 | 5 | 0.019 | 0.009 | 2 | 3.9 | |||||||||||
| versions | 100 | 10.250 | 0.171 | 18.0 | 0.00 | 5 | 0.015 | 0.009 | 2 | 21.8 | |||||||||||
| repos | 10 | 10.238 | 0.164 | 18.2 | 0.00 | 14 | 0.009 | 0.014 | 2 | 6.9 | |||||||||||
| repos | 50 | 10.259 | 0.183 | 18.5 | 0.02 | 54 | 0.012 | 0.014 | 2 | 32.1 | |||||||||||
| repos | 200 | 10.319 | 0.260 | 24.7 | 0.07 | 204 | 0.028 | 0.039 | 2 | 128.7 |
push #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 2.178 | 0.191 | 27.7 | 0.22 | 102 | 0.069 | 45 | 0.010 | 0.54 | 0.06 | 0.03 | 0.16 | 0.01 | 36 | 0.016 | 0.014 | 3 | 1.9 | ||
| commits | 1000 | 2.275 | 0.453 | 30.8 | 1.25 | 102 | 0.160 | 129 | 0.011 | 2.05 | 0.55 | 0.03 | 1.19 | 0.01 | 36 | 0.017 | 0.014 | 3 | 5.9 | ||
| commits | 10000 | 3.095 | 3.076 | 85.8 | 13.07 | 102 | 0.985 | 924 | 0.009 | 19.61 | 6.29 | 0.03 | 12.97 | 0.05 | 36 | 0.016 | 0.014 | 3 | 52.6 | ||
| commits | 100000 | 19.787 | 50.561 | 462.8 | 177.18 | 102 | 17.649 | 17223 | 0.010 | 270.89 | 93.48 | 0.03 | 176.97 | 0.13 | 36 | 0.017 | 0.014 | 3 | 717.5 | ||
| tickets | 10 | 2.207 | 0.229 | 28.6 | 0.28 | 126 | 0.089 | 61 | 0.017 | 0.72 | 0.06 | 0.04 | 0.20 | 0.02 | 52 | 0.013 | 0.017 | 3 | 2.7 | ||
| tickets | 100 | 2.306 | 0.345 | 29.0 | 0.77 | 317 | 0.137 | 84 | 0.067 | 2.28 | 0.12 | 0.16 | 0.52 | 0.00 | 156 | 0.011 | 0.011 | 3 | 9.9 | ||
| tickets | 1000 | 3.609 | 1.788 | 43.0 | 5.70 | 2174 | 0.780 | 264 | 0.596 | 17.49 | 0.70 | 1.32 | 3.74 | 0.00 | 1232 | 0.021 | 0.020 | 3 | 79.2 | ||
| tickets | 5000 | 14.623 | 13.837 | 130.7 | 27.72 | 10414 | 8.807 | 1083 | 3.033 | 85.15 | 3.29 | 6.52 | 18.13 | 0.00 | 6052 | 0.056 | 0.056 | 3 | 386.6 | ||
| versions | 1 | 2.198 | 0.224 | 29.2 | 0.28 | 126 | 0.087 | 60 | 0.016 | 0.72 | 0.06 | 0.04 | 0.20 | 0.02 | 52 | 0.014 | 0.012 | 3 | 2.7 | ||
| versions | 10 | 2.230 | 0.266 | 28.5 | 0.49 | 134 | 0.100 | 71 | 0.034 | 0.98 | 0.13 | 0.08 | 0.37 | 0.00 | 52 | 0.013 | 0.014 | 3 | 4.8 | ||
| versions | 100 | 2.508 | 0.671 | 33.6 | 2.71 | 134 | 0.204 | 172 | 0.206 | 3.64 | 0.77 | 0.43 | 2.07 | 0.00 | 52 | 0.014 | 0.014 | 3 | 24.7 | ||
| repos | 10 | 2.193 | 0.208 | 28.5 | 0.32 | 183 | 0.072 | 46 | 0.023 | 3.59 | 1.87 | 0.06 | 0.23 | 0.01 | 76 | 0.009 | 0.014 | 3 | 7.8 | ||
| repos | 50 | 2.277 | 0.291 | 29.0 | 0.76 | 543 | 0.073 | 47 | 0.071 | 17.17 | 9.94 | 0.19 | 0.53 | 0.01 | 260 | 0.012 | 0.012 | 3 | 34.5 | ||
| repos | 200 | 2.603 | 0.615 | 35.0 | 2.43 | 1897 | 0.074 | 50 | 0.260 | 68.15 | 40.19 | 0.72 | 1.61 | 0.01 | 952 | 0.026 | 0.029 | 3 | 137.0 |
cob-create #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 0.149 | 0.146 | 0.176 | 26.3 | 0.28 | 112 | 0.098 | 57 | 8 | 0.010 | 0.53 | 0.00 | 0.03 | 0.17 | 0.06 | 40 | 0.017 | 0.014 | 4 | 2.5 |
| churn | 1 | 0.151 | 0.149 | 0.184 | 24.8 | 0.29 | 115 | 0.102 | 60 | 8 | 0.011 | 0.55 | 0.00 | 0.09 | 0.12 | 0.06 | 40 | 0.016 | 0.014 | 5 | 3.1 |
| churn | 2 | 0.155 | 0.153 | 0.190 | 24.9 | 0.30 | 121 | 0.104 | 63 | 8 | 0.012 | 0.57 | 0.00 | 0.09 | 0.13 | 0.06 | 44 | 0.017 | 0.016 | 6 | 3.8 |
| churn | 3 | 0.155 | 0.153 | 0.190 | 25.1 | 0.31 | 124 | 0.103 | 63 | 8 | 0.014 | 0.59 | 0.00 | 0.09 | 0.13 | 0.06 | 44 | 0.015 | 0.014 | 7 | 4.5 |
| churn | 4 | 0.155 | 0.153 | 0.189 | 25.2 | 0.32 | 127 | 0.105 | 62 | 8 | 0.013 | 0.61 | 0.00 | 0.09 | 0.14 | 0.07 | 44 | 0.015 | 0.012 | 8 | 5.2 |
| commits | 1000 | 0.403 | 0.401 | 0.604 | 31.0 | 1.81 | 112 | 0.351 | 272 | 18 | 0.011 | 2.05 | 0.00 | 0.03 | 1.19 | 0.56 | 40 | 0.016 | 0.014 | 4 | 8.0 |
| commits | 10000 | 3.229 | 3.219 | 16.917 | 160.4 | 19.34 | 112 | 3.169 | 2457 | 178 | 0.011 | 19.59 | 0.00 | 0.03 | 12.97 | 6.32 | 40 | 0.017 | 0.012 | 4 | 72.3 |
| commits | 100000 | 61.790 | 61.774 | 312.522 | 1376.3 | 270.58 | 115 | 61.668 | 42958 | 6052 | 0.061 | 270.82 | 0.00 | 0.03 | 176.97 | 93.56 | 40 | 0.019 | 0.012 | 4 | 988.4 |
| tickets | 10 | 0.169 | 0.167 | 0.205 | 25.7 | 0.36 | 142 | 0.116 | 68 | 8 | 0.016 | 0.71 | 0.00 | 0.04 | 0.21 | 0.09 | 52 | 0.012 | 0.014 | 4 | 3.5 |
| tickets | 100 | 0.329 | 0.326 | 0.379 | 27.2 | 0.89 | 443 | 0.200 | 85 | 10 | 0.070 | 2.29 | 0.00 | 0.10 | 0.52 | 0.19 | 160 | 0.011 | 0.012 | 4 | 12.3 |
| tickets | 1000 | 2.322 | 2.318 | 2.522 | 39.1 | 6.40 | 3227 | 1.482 | 277 | 27 | 0.592 | 17.49 | 0.00 | 0.93 | 3.74 | 1.09 | 1236 | 0.021 | 0.018 | 4 | 97.2 |
| tickets | 5000 | 15.267 | 15.257 | 16.538 | 123.5 | 31.02 | 15593 | 11.161 | 1060 | 99 | 3.020 | 85.15 | 0.00 | 4.79 | 18.13 | 5.02 | 6056 | 0.060 | 0.061 | 4 | 473.8 |
| versions | 1 | 0.164 | 0.162 | 0.203 | 25.9 | 0.36 | 142 | 0.110 | 64 | 8 | 0.016 | 0.71 | 0.00 | 0.04 | 0.21 | 0.09 | 52 | 0.014 | 0.016 | 4 | 3.5 |
| versions | 10 | 0.218 | 0.216 | 0.269 | 26.1 | 0.62 | 148 | 0.132 | 67 | 8 | 0.040 | 0.95 | 0.00 | 0.08 | 0.37 | 0.13 | 52 | 0.013 | 0.012 | 4 | 5.8 |
| versions | 100 | 0.779 | 0.776 | 1.003 | 30.7 | 3.48 | 148 | 0.442 | 171 | 15 | 0.207 | 3.61 | 0.00 | 0.42 | 2.07 | 0.77 | 52 | 0.013 | 0.009 | 4 | 28.4 |
| repos | 10 | 0.161 | 0.159 | 0.189 | 25.4 | 0.38 | 193 | 0.098 | 58 | 8 | 0.023 | 3.58 | 1.82 | 0.06 | 0.24 | 0.06 | 76 | 0.008 | 0.016 | 4 | 8.8 |
| repos | 50 | 0.246 | 0.244 | 0.273 | 26.9 | 0.83 | 553 | 0.099 | 57 | 8 | 0.072 | 17.16 | 9.88 | 0.19 | 0.53 | 0.06 | 264 | 0.012 | 0.011 | 4 | 37.0 |
| repos | 200 | 0.613 | 0.610 | 0.621 | 30.6 | 2.49 | 1907 | 0.099 | 59 | 8 | 0.301 | 68.14 | 40.14 | 0.72 | 1.62 | 0.06 | 956 | 0.029 | 0.030 | 4 | 145.4 |
cob-put #
| axis | n | wall s | answered s | cpu s | rss MiB | written MiB | files | export s | smart ms | fsck ms | atproto s | gen MiB | shared | identical | changed | new | conf KiB | nginx -t s | reload s | gens | disk MiB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | 0 | 0.149 | 0.147 | 0.188 | 26.6 | 0.27 | 124 | 0.095 | 67 | 0.014 | 0.64 | 0.06 | 0.09 | 0.15 | 0.01 | 44 | 0.014 | 0.014 | 9 | 5.8 | |
| commits | 1000 | 0.377 | 0.375 | 0.571 | 31.7 | 1.26 | 113 | 0.321 | 284 | 0.011 | 2.07 | 0.55 | 0.58 | 0.66 | 0.00 | 40 | 0.017 | 0.012 | 5 | 9.6 | |
| commits | 10000 | 2.611 | 2.599 | 16.212 | 169.8 | 13.07 | 113 | 2.548 | 2474 | 0.011 | 19.61 | 6.29 | 6.30 | 6.75 | 0.00 | 40 | 0.016 | 0.016 | 5 | 85.7 | |
| commits | 100000 | 45.273 | 45.252 | 292.278 | 1329.5 | 177.13 | 113 | 45.157 | 44538 | 0.040 | 270.84 | 93.46 | 4.86 | 172.25 | 0.00 | 40 | 0.019 | 0.019 | 5 | 1165.9 | |
| tickets | 10 | 0.154 | 0.152 | 0.191 | 26.9 | 0.31 | 136 | 0.095 | 67 | 0.017 | 0.74 | 0.06 | 0.10 | 0.18 | 0.01 | 52 | 0.014 | 0.011 | 5 | 4.2 | |
| tickets | 100 | 0.262 | 0.259 | 0.297 | 27.6 | 0.78 | 327 | 0.133 | 68 | 0.069 | 2.30 | 0.12 | 0.21 | 0.44 | 0.03 | 160 | 0.010 | 0.012 | 5 | 14.2 | |
| tickets | 1000 | 1.612 | 1.609 | 1.716 | 38.6 | 5.76 | 2185 | 0.775 | 208 | 0.585 | 17.52 | 0.70 | 1.35 | 3.69 | 0.03 | 1236 | 0.021 | 0.029 | 5 | 110.6 | |
| tickets | 5000 | 12.741 | 12.731 | 13.342 | 115.4 | 27.78 | 10425 | 8.695 | 796 | 2.976 | 85.18 | 3.29 | 6.57 | 18.05 | 0.03 | 6056 | 0.056 | 0.056 | 5 | 538.1 | |
| versions | 1 | 0.158 | 0.156 | 0.196 | 26.3 | 0.31 | 136 | 0.098 | 68 | 0.019 | 0.74 | 0.06 | 0.10 | 0.18 | 0.01 | 52 | 0.013 | 0.009 | 5 | 4.2 | |
| versions | 10 | 0.173 | 0.170 | 0.208 | 25.8 | 0.50 | 138 | 0.087 | 56 | 0.034 | 0.97 | 0.13 | 0.13 | 0.32 | 0.01 | 52 | 0.014 | 0.014 | 5 | 6.7 | |
| versions | 100 | 0.520 | 0.518 | 0.632 | 31.6 | 2.77 | 142 | 0.158 | 124 | 0.210 | 3.68 | 0.77 | 0.44 | 2.02 | 0.09 | 52 | 0.013 | 0.016 | 5 | 31.3 | |
| repos | 10 | 0.159 | 0.157 | 0.191 | 26.3 | 0.33 | 194 | 0.094 | 66 | 0.023 | 3.60 | 1.87 | 0.12 | 0.19 | 0.00 | 76 | 0.008 | 0.016 | 5 | 9.7 | |
| repos | 50 | 0.251 | 0.247 | 0.282 | 28.1 | 0.78 | 554 | 0.088 | 62 | 0.075 | 17.18 | 9.94 | 0.25 | 0.49 | 0.00 | 264 | 0.015 | 0.017 | 5 | 39.5 | |
| repos | 200 | 0.557 | 0.554 | 0.586 | 32.4 | 2.44 | 1908 | 0.089 | 64 | 0.258 | 68.16 | 40.19 | 0.78 | 1.57 | 0.00 | 956 | 0.026 | 0.029 | 5 | 153.7 |
points that stopped early #
- refs 100: activate failed (exit status: 1): stdout= stderr=Error: nginx configuration test failed (-t) [binary: /home/mayer/dawn/sk-bench/nginx/bin/nginx, conf_path: /home/mayer/dawn/sk-bench/work/refs-100/knot/config.toml, conf: /home/mayer/dawn/sk-bench/work/refs-100/knot/out/active.conf]: / stderr: nginx: [alert] could not open error log file: open() "/var/log/nginx/error.log" failed (2: No such file or directory) / 2026/11/02 22:18:22 [emerg] 1242369#1242369: too long parameter, probably missing terminating """ character in /home/mayer/dawn/sk-bench/work/refs-100/knot/out/generations/8323b16cd3d6fa89a0c46c6a93745a3ad0d34b669d6bbba03cfb4ec9677c432e/nginx/knot-static.conf:69 / nginx: configuration file /home/mayer/dawn/sk-bench/work/refs-100/knot/out/active.conf test failed
