layer	alpha_used	ref2	r_awq	r_alpha	r_alpha_oracle	alpha_oracle	cos	norm_ratio	r_full_actual	dW_rel	proxy_logcorr	eig_rank1e-6	df_rel6	top10_eigshare
0	1.120067	712.032	104.222	80.1026	63.0832	1.336507	0.954675	0.714306	80.1014	0.000348976	0.0941	369	5.15	0.9820
2	1.103853	159.389	28.8131	25.5505	24.1929	1.226786	0.920986	0.750730	25.5516	0.00276812	-0.4365	490	11.78	0.9215
1	1.080451	226.086	17.7854	13.9766	11.8787	1.199121	0.973375	0.811741	13.9763	0.000922004	-0.0249	510	44.13	0.5432
3	1.123378	187.854	39.172	36.6661	36.5816	1.150561	0.897366	0.779938	36.6533	0.00721302	-0.4298	510	45.84	0.5221
4	1.120231	328.178	65.326	60.0331	59.4933	1.172799	0.904830	0.771513	59.9421	0.0585396	-0.5099	510	44.01	0.5434
5	1.095008	132.876	30.1838	29.2366	29.2257	1.106374	0.883206	0.798289	29.2314	0.00288013	-0.4661	510	37.53	0.6374
6	1.092616	317.545	65.9314	62.2718	61.6745	1.148086	0.897651	0.781867	62.2192	0.0116314	-0.3486	510	48.53	0.4804
7	1.088369	239.39	46.5511	44.0013	43.6007	1.139933	0.904360	0.793345	43.9902	0.00407429	-0.0254	510	39.18	0.6141
10	1.066909	117.659	15.3507	14.6982	14.6533	1.089664	0.935660	0.858668	14.6963	0.00187069	0.2923	510	52.08	0.4434
9	1.114817	210.949	45.1309	43.3032	43.3028	1.116600	0.891473	0.798381	43.1803	0.0356042	0.2018	510	54.01	0.4146
8	1.064994	180.023	21.2845	19.998	19.7527	1.108354	0.943545	0.851303	19.9952	0.00187975	0.2336	510	53.15	0.4193
11	1.094481	119.295	27.6969	27.2483	27.2245	1.077158	0.878515	0.815586	27.1705	0.014756	0.2743	510	59.70	0.3254
12	1.046588	114.849	14.7243	14.2648	14.1658	1.080469	0.936300	0.866568	14.2633	0.000884724	0.2278	510	31.00	0.7232
14	1.100090	162.645	34.5912	33.2781	33.2611	1.112829	0.891907	0.801477	33.2128	0.0258777	0.0278	510	53.26	0.4157
13	1.038589	96.0694	12.9182	12.6016	12.4997	1.076159	0.932678	0.866674	12.6012	0.00110469	0.3955	510	42.22	0.5764
15	1.094457	488.234	116.161	115.455	115.023	1.058440	0.874306	0.826033	115.063	0.0259779	0.1292	510	55.03	0.3886
18	1.088158	185.666	42.6078	41.914	41.8949	1.075752	0.879974	0.818008	41.8909	0.00907864	0.3171	510	47.22	0.5062
16	1.095097	233.237	55.0982	54.7299	54.5307	1.059715	0.875329	0.826004	54.63	0.0189419	0.1119	510	58.38	0.3400
17	1.087330	177.172	41.6272	41.2201	41.149	1.063027	0.876211	0.824260	41.1619	0.0162763	0.0490	510	61.82	0.2925
19	1.097932	200.76	54.7061	55.6832	54.6788	1.013864	0.853019	0.841354	55.6452	0.0131238	-0.0967	510	56.50	0.3647
20	1.052904	415.326	68.9641	68.51	68.4552	1.039829	0.913880	0.878876	68.4954	0.00620711	-0.1760	510	55.04	0.3844
21	1.052712	272.545	46.8737	46.8133	46.6938	1.029041	0.910316	0.884625	46.8076	0.00537094	-0.1820	510	57.18	0.3703
23	1.106263	414.724	130.071	136.35	129.523	0.958040	0.829269	0.865589	136.309	0.00601698	-0.3155	510	48.45	0.4618
22	1.083784	308.761	79.756	80.219	79.5725	1.029124	0.861559	0.837178	80.2039	0.00685496	0.0538	510	39.29	0.6153
24	1.102822	135.911	35.8124	36.4129	35.77	1.021012	0.858378	0.840713	36.4	0.00815942	0.1516	510	52.38	0.4397
25	1.094689	158.825	39.808	40.0497	39.6652	1.035852	0.866174	0.836195	40.0179	0.0144956	0.0825	510	57.55	0.3692
26	1.082358	104.035	27.2322	27.42	27.1844	1.025567	0.859476	0.838049	27.4106	0.00797507	0.1575	510	57.69	0.3698
27	1.081949	103.923	26.8993	27.1908	26.8775	1.017097	0.861029	0.846556	27.1704	0.0139022	0.1067	510	64.42	0.2662
28	1.080822	119.141	32.0806	32.5116	32.0733	1.009217	0.854865	0.847058	32.4986	0.00759234	0.0072	510	49.46	0.4931
29	1.084407	147.835	37.4756	37.7412	37.3983	1.027175	0.864307	0.841441	37.7294	0.00849852	0.3125	510	56.96	0.3790
30	1.046168	249.866	37.7674	37.4489	37.443	1.040672	0.922035	0.885999	37.4418	0.00546793	0.0031	510	56.05	0.3867
31	1.083677	491.089	126.827	128.54	126.767	1.013013	0.861316	0.850252	128.309	0.0241166	-0.1307	510	58.59	0.3465
32	1.094546	397.528	112.436	115.713	112.394	0.987948	0.846917	0.857249	115.632	0.018334	-0.1041	510	60.27	0.3225
33	1.094337	333.659	86.5851	87.9197	86.5117	1.017534	0.860650	0.845819	87.8622	0.0193501	0.0065	510	65.28	0.2468
34	1.090754	297.877	79.4573	80.2776	79.3401	1.023705	0.856532	0.836698	80.2209	0.0158737	0.2365	510	56.16	0.3836
35	1.086034	442.184	120.381	122.271	120.359	1.008318	0.853117	0.846079	122.19	0.014996	-0.1459	510	54.69	0.4095
36	1.051377	1539.6	266.162	264.281	264.16	1.041254	0.910177	0.874116	264.245	0.0047419	-0.2133	510	43.27	0.5610
38	1.097548	1906.81	460.835	456.638	455.334	1.065600	0.872471	0.818761	456.43	0.0089984	-0.0515	510	47.47	0.4890
37	1.069016	1028.87	267.059	267.381	266.358	1.031251	0.860881	0.834793	267.235	0.0145344	-0.1933	510	51.52	0.4451
39	1.074237	2282.61	627.257	630.25	626.322	1.024347	0.851828	0.831582	629.973	0.011645	-0.4581	510	48.30	0.4698
40	1.084152	1439.32	419.364	428.012	419.305	0.992460	0.841830	0.848225	427.945	0.013987	-0.3388	510	40.81	0.5917
41	1.082757	1612.55	459.216	467.87	459.201	0.996372	0.845715	0.848794	467.772	0.0118056	-0.2242	510	41.82	0.5759
42	1.081447	2324.74	597.518	596.138	594.16	1.046081	0.862797	0.824790	595.932	0.00734538	-0.3317	510	38.24	0.6292
43	1.072382	1071.43	303.328	308.511	303.257	0.990472	0.846734	0.854879	308.469	0.00339172	-0.2551	510	38.38	0.6269
44	1.081576	1730.54	513.163	528.538	511.856	0.968288	0.839180	0.866663	528.47	0.00527675	-0.0533	510	34.70	0.6772
45	1.122819	2030.81	590.171	621.05	589.441	0.977991	0.842467	0.861427	620.795	0.00456369	0.0397	510	28.18	0.7552
46	1.102886	2477.05	693.649	714.038	693.624	0.996296	0.848516	0.851671	713.958	0.00219383	0.1556	510	24.21	0.7979
47	1.106641	7861.07	1657.02	1572.46	1568.68	1.134413	0.894678	0.788671	1544.04	0.00867046	0.2477	501	17.19	0.8849
