layer	alpha_used	ref2	r_awq	r_alpha	r_alpha_oracle	alpha_oracle	cos	norm_ratio	r_full_actual	dW_rel	proxy_logcorr	eig_rank1e-6	df_rel6	top10_eigshare
1	1.192299	226.086	17.4033	11.6655	11.6639	1.195609	0.973863	0.814533	11.6655	0.000230068	-0.0249	510	44.13	0.5432
0	1.308006	712.032	99.8831	61.3637	61.2916	1.321919	0.955992	0.723185	61.3637	0	0.0941	369	5.15	0.9820
2	1.225199	159.389	28.91	24.3113	24.3112	1.226265	0.920583	0.750721	24.3113	0	-0.4365	490	11.78	0.9215
3	1.135850	187.854	38.5461	36.2333	36.2302	1.141018	0.898408	0.787374	36.2268	0.00718441	-0.4298	510	45.84	0.5221
4	1.153103	328.178	64.0862	58.7721	58.7493	1.163793	0.906081	0.778559	58.7658	0.0042227	-0.5099	510	44.01	0.5434
7	1.137071	239.39	46.2366	43.3416	43.3414	1.138334	0.904959	0.794985	43.3394	0.00166647	-0.0254	510	39.18	0.6141
6	1.150349	317.545	65.1957	61.2261	61.2136	1.142385	0.898459	0.786476	61.2192	0.00344693	-0.3486	510	48.53	0.4804
5	1.112114	132.876	29.6259	28.852	28.8292	1.095897	0.884894	0.807460	28.8517	0.000381161	-0.4661	510	37.53	0.6374
8	1.101122	180.023	21.1462	19.6445	19.6394	1.107330	0.943878	0.852391	19.6444	0.000389653	0.2336	510	53.15	0.4193
9	1.109336	210.949	45.1322	43.2447	43.2319	1.119124	0.891661	0.796749	43.2375	0.00336604	0.2018	510	54.01	0.4146
11	1.075126	119.295	27.6534	27.183	27.1828	1.076986	0.878714	0.815901	27.1758	0.00413216	0.2743	510	59.70	0.3254
10	1.081677	117.659	15.2318	14.5602	14.5567	1.088046	0.936099	0.860348	14.5601	0.000334249	0.2923	510	52.08	0.4434
12	1.074442	114.849	14.5489	14.0324	14.0318	1.077148	0.936923	0.869818	14.0323	0.000175238	0.2278	510	31.00	0.7232
13	1.083306	96.0694	12.7643	12.3773	12.3705	1.073649	0.933399	0.869371	12.3771	0.000757154	0.3955	510	42.22	0.5764
15	1.052734	488.234	115.347	114.242	114.233	1.057711	0.875230	0.827476	113.995	0.011502	0.1292	510	55.03	0.3886
14	1.108071	162.645	34.6262	33.2377	33.2314	1.115843	0.892009	0.799404	33.2178	0.00649147	0.0278	510	53.26	0.4157
16	1.053208	233.237	55.0313	54.4846	54.4795	1.058825	0.875454	0.826816	54.4484	0.00664365	0.1119	510	58.38	0.3400
17	1.048797	177.172	41.4493	41.0183	41.0006	1.060901	0.876689	0.826362	41.0057	0.00629346	0.0490	510	61.82	0.2925
18	1.075513	185.666	42.3074	41.6406	41.6399	1.073053	0.880754	0.820792	41.6256	0.0041711	0.3171	510	47.22	0.5062
19	1.006455	200.76	54.589	54.5718	54.5665	1.012563	0.853347	0.842759	54.5555	0.00549426	-0.0967	510	56.50	0.3647
20	1.017251	415.326	68.5579	68.2186	68.0635	1.039210	0.914396	0.879896	68.2146	0.00270091	-0.1760	510	55.04	0.3844
21	1.020623	272.545	46.3414	46.2002	46.1934	1.026246	0.911324	0.888017	46.1961	0.00379834	-0.1820	510	57.18	0.3703
22	1.014611	308.761	79.1746	79.0347	78.9874	1.029381	0.862658	0.838036	79.0297	0.00180811	0.0538	510	39.29	0.6153
23	0.961861	414.724	128.728	128.115	128.101	0.955320	0.831334	0.870215	128.102	0.0033127	-0.3155	510	48.45	0.4618
24	1.021621	135.911	35.7238	35.6838	35.6836	1.020428	0.858748	0.841557	35.6786	0.00434294	0.1516	510	52.38	0.4397
25	1.025484	158.825	39.8754	39.7278	39.7076	1.038988	0.866020	0.833523	39.7166	0.00597088	0.0825	510	57.55	0.3692
26	1.036018	104.035	27.1867	27.1493	27.1406	1.025096	0.859721	0.838673	27.1433	0.00511925	0.1575	510	57.69	0.3698
27	1.007990	103.923	26.8216	26.8078	26.8036	1.015513	0.861442	0.848283	26.7921	0.00769708	0.1067	510	64.42	0.2662
28	1.001269	119.141	31.8802	31.8791	31.8776	1.005393	0.855825	0.851235	31.8713	0.00484832	0.0072	510	49.46	0.4931
29	1.024046	147.835	37.3103	37.2444	37.2443	1.025043	0.864909	0.843778	37.233	0.00617093	0.3125	510	56.96	0.3790
30	1.037594	249.866	37.3089	36.9983	36.9974	1.039778	0.923001	0.887691	36.9961	0.00221077	0.0031	510	56.05	0.3867
31	1.013643	491.089	125.657	125.66	125.642	1.006454	0.862645	0.857113	125.438	0.0132285	-0.1307	510	58.59	0.3465
32	0.990056	397.528	112.275	112.235	112.234	0.988111	0.847155	0.857348	112.171	0.00908957	-0.1041	510	60.27	0.3225
33	1.009439	333.659	86.1414	86.0938	86.0857	1.015223	0.861391	0.848475	86.0219	0.0103189	0.0065	510	65.28	0.2468
34	1.023027	297.877	79.141	79.0491	79.0483	1.021018	0.857104	0.839460	78.9843	0.011712	0.2365	510	56.16	0.3836
35	1.002074	442.184	119.474	119.468	119.463	1.005860	0.854303	0.849326	119.376	0.00940479	-0.1459	510	54.69	0.4095
36	1.020253	1539.6	263.965	262.652	262.301	1.037438	0.910840	0.877971	262.629	0.00375157	-0.2133	510	43.27	0.5610
37	1.017412	1028.87	265.371	264.913	264.848	1.026873	0.861733	0.839182	264.559	0.0159755	-0.1933	510	51.52	0.4451
38	1.046039	1906.81	458.827	453.774	453.268	1.065913	0.873092	0.819102	453.426	0.00938828	-0.0515	510	47.47	0.4890
39	1.004423	2282.61	620.667	620.5	620.354	1.013926	0.853362	0.841641	620.105	0.00820364	-0.4581	510	48.30	0.4698
40	0.990135	1439.32	413.564	413.503	413.499	0.992092	0.844223	0.850952	413.39	0.00877177	-0.3388	510	40.81	0.5917
41	0.986210	1612.55	453.342	453.473	453.332	0.997192	0.847864	0.850251	453.358	0.00985797	-0.2242	510	41.82	0.5759
42	1.017036	2324.74	590.558	588.701	587.656	1.042616	0.864417	0.829085	588.383	0.00705802	-0.3317	510	38.24	0.6292
43	0.979980	1071.43	298.296	298.18	298.148	0.986335	0.849546	0.861315	298.083	0.00461196	-0.2551	510	38.38	0.6269
44	0.965011	1730.54	507.007	506.091	506.02	0.972398	0.841187	0.865064	505.675	0.00781003	-0.0533	510	34.70	0.6772
45	0.971247	2030.81	582.121	582.044	581.772	0.984722	0.844706	0.857811	581.656	0.00435164	0.0397	510	28.18	0.7552
46	0.990599	2477.05	686.296	686.252	686.231	0.993999	0.850273	0.855406	685.939	0.00432463	0.1556	510	24.21	0.7979
47	1.120822	7861.07	1588.78	1515.33	1515.33	1.120555	0.898464	0.801802	1480.21	0.0090097	0.2477	501	17.19	0.8849
