layer	alpha_used	ref2	r_awq	r_alpha	r_alpha_oracle	alpha_oracle	cos	norm_ratio	r_full_actual	dW_rel	proxy_logcorr	eig_rank1e-6	df_rel6	top10_eigshare
2	1.103853	205.321	35.6036	31.0741	28.868	1.242819	0.927039	0.745916	31.0372	0.00276812	-0.4079	489	12.97	0.9098
3	1.123378	171.359	36.9189	35.2795	35.2795	1.123294	0.891133	0.793321	35.186	0.00721302	-0.3858	510	46.93	0.5013
0	1.120067	620.722	91.5404	71.1456	57.7014	1.324781	0.952387	0.718901	71.1374	0.000348976	0.0838	369	5.45	0.9823
1	1.080451	156.675	14.4431	12.1156	11.1142	1.178171	0.963879	0.818114	12.1144	0.000922004	-0.0163	510	43.81	0.5502
5	1.095008	125.085	28.4446	27.6538	27.6524	1.099109	0.882571	0.802988	27.6366	0.00288013	-0.4717	510	38.62	0.6253
6	1.092616	385.744	75.802	70.6455	69.3945	1.165933	0.905595	0.776713	70.2824	0.0116314	-0.3540	510	48.21	0.4819
4	1.120231	2544.26	371.971	308.447	287.351	1.240130	0.941838	0.759467	300.935	0.0585396	-0.4960	510	44.97	0.5363
7	1.088369	199.374	39.9686	38.2672	38.1469	1.118940	0.899259	0.803670	38.2316	0.00407429	0.0138	510	39.07	0.6139
9	1.114817	409.95	81.0224	72.6499	70.2904	1.216181	0.910241	0.748442	70.0681	0.0356042	0.2015	510	53.69	0.4128
8	1.064994	197.672	21.7528	20.342	20.0809	1.107454	0.947847	0.855879	20.3345	0.00187975	0.2513	510	53.13	0.4195
10	1.066909	113.165	15.0378	14.448	14.4171	1.086112	0.934131	0.860069	14.4425	0.00187069	0.2987	510	52.45	0.4398
11	1.094481	129.587	29.6683	29.0232	29.0189	1.087380	0.880946	0.810154	28.7967	0.014756	0.2784	510	59.04	0.3363
13	1.038589	86.8878	11.8528	11.6068	11.5515	1.067509	0.931156	0.872270	11.6053	0.00110469	0.4096	510	41.12	0.5920
14	1.100090	319.876	57.8061	53.1056	52.1463	1.170132	0.914866	0.781848	52.3019	0.0258777	0.0373	510	52.17	0.4290
12	1.046588	110.789	14.5364	14.1414	14.0792	1.073829	0.934301	0.870065	14.138	0.000884724	0.2305	510	31.37	0.7178
15	1.094457	380.625	90.2633	89.2744	89.0913	1.067698	0.875177	0.819686	87.5585	0.0259779	0.1415	510	53.79	0.4052
17	1.087330	154.45	37.0479	36.8545	36.7377	1.054120	0.873006	0.828185	36.5776	0.0162763	0.0582	510	60.89	0.3045
18	1.088158	155.925	36.9879	36.7185	36.6244	1.058431	0.874709	0.826420	36.6	0.00907864	0.3101	510	47.78	0.4970
16	1.095097	364.506	75.4724	71.8846	71.609	1.129750	0.896407	0.793456	71.2743	0.0189419	0.1234	510	56.98	0.3620
19	1.097932	173.771	48.763	49.8803	48.7619	1.003056	0.848169	0.845584	49.5999	0.0131238	-0.1133	510	57.36	0.3547
20	1.052904	381.701	62.3582	61.7746	61.7576	1.045286	0.915535	0.875870	61.6499	0.00620711	-0.2056	510	56.56	0.3607
21	1.052712	277.602	46.3921	46.2581	46.1668	1.032208	0.913069	0.884578	46.1952	0.00537094	-0.2099	510	56.71	0.3682
22	1.083784	290.315	76.8464	77.509	76.7427	1.022533	0.857705	0.838804	77.3826	0.00685496	0.0377	510	40.62	0.5965
23	1.106263	428.783	131.35	136.68	131.127	0.973321	0.833180	0.856018	136.342	0.00601698	-0.3208	510	45.54	0.5103
24	1.102822	152.814	37.7776	37.9393	37.5731	1.043978	0.868404	0.831822	37.8498	0.00815942	0.1619	510	51.69	0.4503
25	1.094689	149.497	37.1467	37.3489	37.0025	1.037134	0.867459	0.836401	37.1057	0.0144956	0.0815	510	58.19	0.3564
26	1.082358	99.9811	25.9935	26.1379	25.936	1.028650	0.860576	0.836607	26.0782	0.00797507	0.1497	510	56.12	0.3913
27	1.081949	103.506	26.7555	26.9905	26.7215	1.021489	0.861300	0.843181	26.8307	0.0139022	0.1022	510	62.72	0.2897
29	1.084407	134.497	33.8289	34.0463	33.7506	1.028676	0.865483	0.841356	33.9579	0.00849852	0.3111	510	55.30	0.4059
28	1.080822	109.291	29.5994	29.9708	29.5901	1.010948	0.853964	0.844716	29.8918	0.00759234	-0.0092	510	47.46	0.5131
30	1.046168	718.364	52.7537	46.3115	39.5845	1.161829	0.972058	0.836662	46.223	0.00546793	-0.0298	510	54.01	0.4157
31	1.083677	509.193	125.238	124.986	124.49	1.046128	0.869204	0.830877	122.997	0.0241166	-0.0551	510	55.89	0.3870
32	1.094546	584.76	141.124	139.89	139.52	1.063849	0.872586	0.820216	138.825	0.018334	-0.0679	510	57.26	0.3678
34	1.090754	302.768	78.4129	78.8787	78.1813	1.033180	0.861265	0.833606	78.3191	0.0158737	0.2158	510	53.02	0.4286
33	1.094337	311.273	78.337	78.9913	78.1216	1.031346	0.865463	0.839158	78.3764	0.0193501	0.0144	510	62.98	0.2822
35	1.086034	446.966	116.627	117.549	116.415	1.025951	0.859967	0.838215	116.698	0.014996	-0.1805	510	51.63	0.4509
36	1.051377	1374.09	223.081	219.308	219.203	1.061512	0.916774	0.863649	218.918	0.0047419	-0.1576	510	43.69	0.5496
38	1.097548	1812.96	419.867	410.624	410.534	1.088822	0.879520	0.807772	409.104	0.0089984	-0.0071	510	44.87	0.5224
37	1.069016	989.425	250.089	248.867	248.558	1.047620	0.865324	0.825990	246.917	0.0145344	-0.2270	510	46.44	0.5155
39	1.074237	2547.78	635.472	627.613	627.56	1.068596	0.868149	0.812420	622.887	0.011645	-0.3718	510	46.40	0.4939
40	1.084152	1616.41	430.99	430.993	429.056	1.042058	0.857066	0.822474	427.859	0.013987	-0.2555	510	39.07	0.6089
42	1.081447	2500.75	602.102	594.838	594.506	1.067375	0.873080	0.817970	592.774	0.00734538	-0.3677	509	34.06	0.6833
41	1.082757	1830.76	480.307	483.048	479.275	1.028421	0.859191	0.835447	480.835	0.0118056	-0.1884	510	40.31	0.5958
43	1.072382	1031.04	272.146	273.754	271.827	1.020937	0.858113	0.840515	273.372	0.00339172	-0.2826	510	35.77	0.6597
44	1.081576	1400.42	391.349	398.728	391.335	0.996298	0.848858	0.852012	397.992	0.00527675	-0.0466	510	32.30	0.7068
45	1.122819	2023.43	520.053	530.68	518.705	1.030857	0.862352	0.836539	529.362	0.00456369	0.0188	510	29.38	0.7385
46	1.102886	1821.28	478.836	489.423	478.641	1.012182	0.858601	0.848267	489.066	0.00219383	0.1098	510	23.07	0.8087
47	1.106641	15799.5	2879.24	2571.4	2469.78	1.212512	0.918520	0.757535	2452.5	0.00867046	0.1638	485	14.64	0.9114
